
Company Type:Buyer Update Time:2026-02-05 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191221 | ||
| Consignee | BLACKSMITH OTR LLC CHAMBERSBURG ![]() |
||
| Consignee address | 910 PROGRESS ROAD CHAMBERSBURG PA 17201 US ANGIE TE | ||
| Shipper | SHANGHAI DONGFENG MOTOR INDUSTRY ![]() |
||
| Shipper address | IMP.&EXP.CO.,LTD DONGFENG INTERNAT BUILDING,NO.317 YUANSHEN RD.SHANGHA SHANGHAI CN LI YING TE 86-21-687 | ||
| NotifyParty | OTR WHEEL ENGINEERING | ||
| Notifier address | 6 RIVERSIDE INDUSTRIAL PARKWAY-- ROME GA 30161 US ANGIE TE 706 235 | ||
| Loading port | WUHAN | Destination port | NEWARK, NJ |
| Origin | china | ||
| Mark & Model | 19P-SHA42115 P/O NO.064719 PART NO.9156-3250 25X13 | ||
| Product description | WHEELS FOR INDUSTRIAL USE MACHINES (NEW WHEELS) Translation | ||
| Quantity | 16 | Quantity unit | PKG |
| Weight | 18000 | Weight unit | KG |
| Measurement | 0 | Measurement unit | CM |
| B/l number | BOPTCSHSE0280563 | Carrier | BOPT |
| Vessel name | EXPRESS BERLIN | Voyage | 014E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171224 | - | China | QINGDAO | SEATTLE, WA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail